Men's Doubles League Schedule
- tomchallinor

- Mar 15
- 1 min read
Men's Doubles League 2026 | |||||
Team 1 | Tom Niemann | Andrew Sheldon | |||
Team 2 | Tom Challinor | Patrice Demombynes | Jeff Brann | ||
Team 3 | Robert Force | Dave Robison | |||
Team 4 | Peter Wiant | Michael Frantz | |||
Team 5 | Jerry Lauth | Les Phillips | |||
Team 6 | Tayloe Washburn | Warren Huguley | John Erikson | ||
Team 7 | George Engelbeck | Bill Deutsch | |||
Team 8 | Brett Navin | Zee Uballe | |||
Schedule | |||||
March 15 - 21 | Week 1 | 2 v 1 | 3 v 8 | 4 v 7 | 5 v 6 |
court # | 2 | 3 | 4 | 5 | |
March 22 - 28 | Week 2 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 |
court # | 6 | 7 | 8 | 9 | |
March 29 - April 4 | Week 3 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 |
court # | 3 | 2 | 5 | 4 | |
April 5 - 11 | Week 4 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 |
court # | 9 | 7 | 8 | 6 | |
April 12 - 18 | Week 5 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 |
court # | 2 | 3 | 4 | 5 | |
April 19 - 25 | Week 6 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 |
court # | 6 | 7 | 8 | 9 | |
April 26 - May 1 | Week 7 | 7 v 3 | 8 v 2 | 1 v 5 | 6 v 4 |
court # | 3 | 4 | 5 | 2 | |
Finals Day | Sunday, May 3 |

Comments