Spring Doubles League Update: Matches for Week Two
- tomchallinor
- Apr 2
- 1 min read
Matches for week two:
Rob/Silas v Peter/Michael
Dave/Robert v Jerry/Les
Tayloe/John v Bob/Andrew
George/Chuck v Bob/Andrew
Rhonda/Barb (court choice and jack control) v Loretta/Sally
Susie/Karen (court choice and jack control) v Bekah/Becca
Standings at the end of week one:
Week One | |||
1 | George Engelbeck/Chuck Gauger | 1-0 | +8 |
2 | Jerry Lauth/Les Phillips | 1-0 | +7 |
3 | Rob Gruye/Silas Holm | 1-0 | +1 |
4 | Peter Wiant/Michael Franz | 1-1 | -3 |
5 | Dave Robison/Robert Force | 0-0 | 0 |
6 | Bob Crossley/Andrew Sheldon | 0-1 | -1 |
7 | Tayloe Washburn/John Erikson | 0-2 | -12 |
1 | Loretta Hanson/Sally Holm | 1-0 | +12 |
2 | Rhonda Lauth/Barb Phillips | 1-0 | +7 |
3 | Susie Hunter/Karen Huguley | 0-1 | -7 |
4 | Bekah Howe/Becca Mahan | 0-1 | -12 |
Comments