Spring Doubles League: Week Five
- tomchallinor
- Apr 24
- 1 min read
The final week of our Spring Doubles League is upon us. Top four men's teams and top two women's teams qualify for finals day on May 4. Here are the current standings and scheduled matches for April 24- April 30.
MEN'S LEAGUE MATCHES
Dave/Robert v Peter/Michael
Jerry/Les v George/Chuck
Dave/Robert v Bob/Andrew
WOMEN'S LEAGUE MATCHES
Bekah/Becca v Loretta/Sally
Bekah/Becca v Rhonda/Barb
Loretta/Sally v Rhonda/Barb
Loretta/Sally v Susie/Karen
Bekah/Becca v Susie/Karen
STANDINGS
1 | Loretta Hanson/Sally Holm | 3-0 | +22 |
2 | Bekah Howe/Becca Mahan | 2-1 | +4 |
3 | Rhonda Lauth/Barb Phillips | 2-2 | +2 |
4 | Susie Hunter/Karen Huguley | 0-4 | -28 |
1 | Rob Gruye/Silas Holm | 6-0 | +43 |
2 | Bob Crossley/Andrew Sheldon | 4-1 | +17 |
3 | Dave Robison/Robert Force | 3-1 | +11 |
4 | Peter Wiant/Michael Franz | 2-3 | +4 |
5 | Jerry Lauth/Les Phillips | 2-3 | -21 |
6 | George Engelbeck/Chuck Gauger | 1-4 | -15 |
7 | Tayloe Washburn/John Erikson | 0-6 | -40 |
Comments