Women's Doubles League Schedule
- tomchallinor

- Mar 15
- 1 min read
Women's Doubles League 2026 | ||||
Team 1 | Loretta Hanson | Barb Phillips | ||
Team 2 | Linda Jangaard | Susie Hunter | ||
Team 3 | Karen Huguley | Jennifer Hoskins | ||
Team 4 | Jeanette Reisenburr | Rhonda Lauth | ||
Team 5 | Honey Niemann | Nancy White | ||
Team 6 | Bekah Howe | Sally Holm | ||
Shedule | ||||
March 25 - April 1 | Week 1 | 1 v 6 | 2 v 5 | 3 v 4 |
court # | 7 | 8 | 9 | |
April 2 - 8 | Week 2 | 1 v 5 | 6 v 4 | 2 v 3 |
court # | 3 | 4 | 5 | |
April 9 - 15 | Week 3 | 1 v 4 | 5 v 3 | 6 v 2 |
court # | 1 | 2 | 6 | |
April 16 - 22 | Week 4 | 1 v 3 | 4 v 2 | 5 v 6 |
court # | 9 | 8 | 7 | |
April 23 - 29 | Week 5 | 1 v 2 | 3 v 6 | 4 v 5 |
court # | 5 | 4 | 3 | |
Finals Day | Sunday, May 3 @ 12:45 pm | Top three teams to finals | ||
first place has bye to final | ||||
Prelim match | second v third, winner to final |

Comments